Information for Parcel 24-089-077-000-0000, Tax Year 2023
Generated 04/27/25 at 05:20:32
Property Information | |
---|---|
2023
|
Property ID
24-089-077-000-0000 |
Township DERRY TWP |
Property Class
R03 - 2 STORY RESIDENCE |
Neighborhood 24002 - SOUTH POINT |
Site Address 2261 RALEIGH RD |
Owner Name and Address [Show Details]
MCPHERSON, SHAWN |
Mailing Name and Address
MCPHERSON, SHAWN |
Assessments | |||||||
---|---|---|---|---|---|---|---|
Annual School | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 36,200 | 151,100 | 187,300 | 0 | 0 | 0 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36,200 | 151,100 | 187,300 | 0 | 0 | 0 | |
Annual Billing | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 36,200 | 151,100 | 187,300 | 0 | 0 | 0 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36,200 | 151,100 | 187,300 | 0 | 0 | 0 |
Note: Preferential assessment values are used for taxation when preferential values are greater than zero.
Exemption/Exclusion/Clean and Green | ||||||
---|---|---|---|---|---|---|
Type | Status | Land Amount | Building Amount | Exemption Amount | Farmstead? | Farmstead Value |
Homestead | Appl Approved (Full) | 36,200 | 151,100 | 187,300 | No | 0 |
Payments | ||||||
---|---|---|---|---|---|---|
Billing Pd. | Tax Billed | Discount/Pen. | Total Billed | Total Paid | Balance Due | Date Paid |
Annual Billing | $1,763.26 | ($35.27) | $1,727.99 | $1,727.99 | $0.00 | 04/14/2023 |
Note: Payment amounts may only reflect the Dauphin County amounts |
Tax Amounts | |||
---|---|---|---|
Fund (Tax) Description | Rate Type | Millage/Tax Rate | Flat Tax Amount |
Annual Billing | |||
County Real Estate | Millage | 6.876000 | $1,287.87 |
Derry Township School District | Millage | 19.959500 | $3,579.30 |
MUN: DERRY TWP | Millage | 2.538100 | $475.39 |
Total | $5,342.56 |
Sales History | ||||||
---|---|---|---|---|---|---|
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Price |
2022 | 20220033812 | 0 Valid | 11/18/2022 |
BEST JANICE A |
MCPHERSON SHAWN FERNBACK ANNA |
$459,900 |
2011 | 20110003068 | 7 Family/Gift | 01/27/2011 |
BEST DANA S BEST JANICE A |
$1 | |
2002 | 0431500078 | 12 Zero Value | 03/19/2002 |
SHW PROPERTIES |
BEST DANA S & BEST JANICE A |
$210,870 |
0CONV16421 | 7 Family/Gift |
SHW PROPERTIES |
SHW PROPERTIES |
$0 |
Market Land Valuation | |||||
---|---|---|---|---|---|
Property Type | Description | Land Type | Sq. Ft. | Calc. Acres | Deed Acres |
RES - Residential | Undeveloped | S4 - Undeveloped | 9,911 | 0.2200 | 0.23 |
Two Story (Structure 1 of 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property Type | Description | Style | Quality | Living Area (sq. ft.) | Year Built | Age | |||
RES - Residential | Two Story | Two Story | B- | 2,124 | 2002 | ||||
First Floor (Square Ft.) | |||||||||
Frame Construction | 1062.00 | ||||||||
Second Floor (Square Ft.) | |||||||||
Frame Construction | 866.00 | ||||||||
Addition - 1st Story (Square Ft.) | |||||||||
Frame Construction Addition | 196.00 | ||||||||
Accommodations (Quantity) | |||||||||
Finished Living Area | 1976.00 | Number of Bedrooms | 4.00 | ||||||
Number of Family Rooms | 1.00 | Number of Full Bathrooms | 2.00 | ||||||
Number of Half Bathrooms | 1.00 | Number of Stories | 2.00 | ||||||
Exterior Walls (Quantity) | |||||||||
Frame or Equal | |||||||||
Occupancy (Quantity) | |||||||||
Dwelling | |||||||||
Attic, Unfinished (Square Ft.) | |||||||||
Frame Construction | 483.00 | ||||||||
Heating/Cooling (Square Ft.) | |||||||||
Central Air | 1976.00 | ||||||||
Plumbing Detail (Quantity) | |||||||||
Extra Fixtures | 5.00 | Full Bath | 2.00 | ||||||
Half Bath | 1.00 | ||||||||
Foundation Adjustments (Square Ft.) | |||||||||
Full Basement in Addition | 196.00 | Full Basement, Frame | 866.00 | ||||||
Porches (Square Ft.) | |||||||||
Open Frame Porch | 40.00 | ||||||||
Features (Square Ft.) | |||||||||
Brick Trim Facade | 200.00 | ||||||||
Attached Garage (Square Ft.) | |||||||||
Frame Construction | 483.00 |
Delinquent Taxes | ||||
---|---|---|---|---|
Tax Year | Due | Paid | Total Due | |
2024 | $1,994.13 | $1,994.13 | $0.00 | |
Total | $0.00 |
This parcel has no tax claims with an outstanding balance.
Related Names | |||
---|---|---|---|
Name | Relationship | Status | |
MCPHERSON, SHAWN | Parcel Owner | Current | |
FERNBACK, ANNA | Parcel Co-owner | Current |
Detailed Name Information | |||
---|---|---|---|
Last Name
MCPHERSON
|
First Name
SHAWN
|
Middle Initial |
Type
Individual
|
Address
2261 RALEIGH RD
|
City
HUMMELSTOWN
|
State
PA
|
Zip Code
17036
|
Document Type
Deed
|
Document Book | Document Page |
Document Filing Date
11/18/2022
|
Mailing Flags
[ Tax Bill ]
[ Change Notice ]
[ Delinquent Notice ]
[ Exemption Notice ]
|
Detailed Name Information | |||
---|---|---|---|
Last Name
FERNBACK
|
First Name
ANNA
|
Middle Initial |
Type
Individual
|
Address
2261 RALEIGH RD
|
City
HUMMELSTOWN
|
State
PA
|
Zip Code
17036
|
Document Type
Deed
|
Document Book | Document Page |
Document Filing Date
11/18/2022
|
Mailing Flags
[ Delinquent Notice ]
|