Information for Parcel 31-014-012-000-0000, Tax Year 2021
Generated 04/30/25 at 04:33:52
Property Information | |
---|---|
2021
|
Property ID
31-014-012-000-0000 |
Township HUMMELSTOWN BORO |
Property Class
R01 - 1 STORY RESIDENCE |
Neighborhood 31001 - HUMMELSTOWN |
Site Address 523 W 3RD ST |
Owner Name and Address [Show Details]
BIVENS, ROBIN M |
Mailing Name and Address
BIVENS, ROBIN M |
Assessments | |||||||
---|---|---|---|---|---|---|---|
Annual Billing | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 25,600 | 75,900 | 101,500 | 0 | 0 | 0 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 25,600 | 75,900 | 101,500 | 0 | 0 | 0 |
Note: Preferential assessment values are used for taxation when preferential values are greater than zero.
Exemption/Exclusion/Clean and Green | ||||||
---|---|---|---|---|---|---|
Type | Status | Land Amount | Building Amount | Exemption Amount | Farmstead? | Farmstead Value |
Homestead | Appl Approved (Full) | 25,600 | 75,900 | 101,500 | No | 0 |
Payments | ||||||
---|---|---|---|---|---|---|
Billing Pd. | Tax Billed | Discount/Pen. | Total Billed | Total Paid | Balance Due | Date Paid |
Annual Billing | $1,022.72 | ($20.45) | $1,002.27 | $1,002.27 | $0.00 | 03/25/2021 |
Note: Payment amounts may only reflect the Dauphin County amounts |
Tax Amounts | |||
---|---|---|---|
Fund (Tax) Description | Rate Type | Millage/Tax Rate | Flat Tax Amount |
Annual Billing | |||
County Library | Millage | 0.350000 | $35.53 |
County Real Estate | Millage | 6.876000 | $697.91 |
Lower Dauphin School District | Millage | 18.420000 | $0.00 |
MUN: HUMMELSTOWN BORO | Millage | 2.850000 | $289.28 |
Total | $1,022.72 |
Sales History | ||||||
---|---|---|---|---|---|---|
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Price |
2021 | 20210041363 | 7 Family/Gift | 11/22/2021 |
BIVENS ROBIN M |
BIVENS ROBIN M GOINS MELISSA J |
$1 |
2009 | 20090013938 | 7 Family/Gift | 04/30/2009 |
KEYSER ROBIN M BIVENS JAMES M JR |
BIVENS ROBIN M |
$1 |
2003 | 0478800086 | 0 Valid | 03/07/2003 |
ELDRIDGE DONALD R & ELDRIDGE DAWN E |
BIVENS JAMES M JR |
$95,000 |
2002 | 0458800050 | 7 Family/Gift | 10/23/2002 |
ELDRIDGE DONALD R |
ELDRIDGE DONALD R & ELDRIDGE DAWN E |
$1 |
2002 | 0445800004 | 7 Family/Gift | 07/17/2002 |
ELDRIDGE JEAN M |
ELDRIDGE DONALD R |
$1 |
1996 | 0262400064 | 2 Tax Sale | 05/24/1996 |
ELDRIDGE JEAN M |
$1 |
Market Land Valuation | |||||
---|---|---|---|---|---|
Property Type | Description | Land Type | Sq. Ft. | Calc. Acres | Deed Acres |
RES - Residential | Primary Site | S1 - Primary Site | 8,398 | 0.1900 | 0.00 |
One Story (Structure 1 of 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property Type | Description | Style | Quality | Living Area (sq. ft.) | Year Built | Age | |||
RES - Residential | One Story | One Story | C+ | 1,567 | 1926 | ||||
First Floor (Square Ft.) | |||||||||
Frame Construction | 1200.00 | ||||||||
Addition - 1st Story (Square Ft.) | |||||||||
Frame Construction Addition | 192.00 | ||||||||
Accommodations (Quantity) | |||||||||
Finished Living Area | 1567.00 | Number of Bedrooms | 2.00 | ||||||
Number of Full Bathrooms | 1.00 | Number of Stories | 1.00 | ||||||
Exterior Walls (Quantity) | |||||||||
Frame or Equal | |||||||||
Occupancy (Quantity) | |||||||||
Dwelling | |||||||||
Attic, Finished (Square Ft.) | |||||||||
Frame Construction | 816.00 | ||||||||
Plumbing Detail (Quantity) | |||||||||
Extra Fixtures | 2.00 | Full Bath | 1.00 | ||||||
Foundation Adjustments (Square Ft.) | |||||||||
Partial Basement, Frame | 816.00 | ||||||||
Pool (Square Ft.) | |||||||||
Prefab Vinyl Pool | 512.00 | ||||||||
Decks (Square Ft.) | |||||||||
Deck - Wood | 72.00 | ||||||||
Detached Garage (Square Ft.) | |||||||||
Frame Construction | 580.00 |
No Delinquent Taxes Found |
---|
This parcel has no tax claims with an outstanding balance.
Related Names | |||
---|---|---|---|
Name | Relationship | Status | |
BIVENS, ROBIN M | Parcel Owner | Retired | |
BIVENS, ROBIN M | Parcel Owner | Current | |
GOINS, MELISSA J | Parcel Co-owner | Current |
Detailed Name Information | |||
---|---|---|---|
Last Name
BIVENS
|
First Name
ROBIN
|
Middle Initial
M
|
Type
Individual
|
Address
523 W 3RD ST
|
City
HUMMELSTOWN
|
State
PA
|
Zip Code
17036
|
Document Type
Deed
|
Document Book | Document Page |
Document Filing Date
04/30/2009
|
Mailing Flags
[ Tax Bill ]
[ Change Notice ]
[ Delinquent Notice ]
[ Exemption Notice ]
|
Detailed Name Information | |||
---|---|---|---|
Last Name
BIVENS
|
First Name
ROBIN
|
Middle Initial
M
|
Type
Individual
|
Address
523 W 3RD ST
|
City
HUMMELSTOWN
|
State
PA
|
Zip Code
17036
|
Document Type
Deed
|
Document Book | Document Page |
Document Filing Date
11/22/2021
|
Mailing Flags
[ Tax Bill ]
[ Change Notice ]
[ Delinquent Notice ]
[ Exemption Notice ]
|
Detailed Name Information | |||
---|---|---|---|
Last Name
GOINS
|
First Name
MELISSA
|
Middle Initial
J
|
Type
Individual
|
Address
523 W 3RD ST
|
City
HUMMELSTOWN
|
State
PA
|
Zip Code
17036
|
Document Type
Deed
|
Document Book | Document Page |
Document Filing Date
11/22/2021
|
Mailing Flags
[ Delinquent Notice ]
|