Information for Parcel 35-107-075-000-0000, Tax Year 2023
Generated 04/26/25 at 00:35:56
Property Information | |
---|---|
2023
|
Property ID
35-107-075-000-0000 |
Township LOWER PAXTON TWP |
Property Class
R02 - 1 1/2 STORY RESIDENCE |
Neighborhood 35002 - FOREST HILLS |
Site Address 2339 FOREST HILLS DR |
Owner Name and Address [Show Details]
PYNE, THOMAS JAMES |
Mailing Name and Address
PYNE, THOMAS JAMES |
Assessments | |||||||
---|---|---|---|---|---|---|---|
Annual School | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 59,400 | 230,400 | 289,800 | 0 | 0 | 0 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 59,400 | 230,400 | 289,800 | 0 | 0 | 0 | |
Annual Billing | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 59,400 | 230,400 | 289,800 | 0 | 0 | 0 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 59,400 | 230,400 | 289,800 | 0 | 0 | 0 |
Note: Preferential assessment values are used for taxation when preferential values are greater than zero.
Exemption/Exclusion/Clean and Green | ||||||
---|---|---|---|---|---|---|
Type | Status | Land Amount | Building Amount | Exemption Amount | Farmstead? | Farmstead Value |
Homestead | Appl Approved (Full) | 59,400 | 230,400 | 289,800 | No | 0 |
Payments | ||||||
---|---|---|---|---|---|---|
Billing Pd. | Tax Billed | Discount/Pen. | Total Billed | Total Paid | Balance Due | Date Paid |
Annual Billing | $2,740.78 | ($54.82) | $2,685.96 | $2,685.96 | $0.00 | 03/16/2023 |
Note: Payment amounts may only reflect the Dauphin County amounts |
Tax Amounts | |||
---|---|---|---|
Fund (Tax) Description | Rate Type | Millage/Tax Rate | Flat Tax Amount |
Annual Billing | |||
Central Dauphin School District | Millage | 17.463900 | $4,903.08 |
County Library | Millage | 0.350000 | $101.43 |
County Real Estate | Millage | 6.876000 | $1,992.66 |
Fire Protection | Millage | 0.636500 | $184.46 |
MUN: LOWER PAXTON TWP | Millage | 1.554000 | $450.35 |
Municipal Library | Millage | 0.041000 | $11.88 |
Total | $7,643.86 |
Sales History | ||||||
---|---|---|---|---|---|---|
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Price |
2023 | 20230015515 | 0 Valid | 07/21/2023 |
SPAGNOLA JOHN C SPAGNOLA LAURA |
PYNE THOMAS JAMES PYNE LAURA ANNE |
$545,000 |
2008 | 20080015737 | 0 Valid | 04/30/2008 |
MCCONNELL PAUL R TRUSTEE |
SPAGNOLA LAURA SPAGNOLA JOHN C |
$3,400,000 |
1996 | 0269600326 | 2 Tax Sale | 09/11/1996 |
MCCONNELL PAUL R TRUSTEE |
$1 | |
1987 | 0CONV25089 | 0 Valid | 03/05/1987 | $47,000 |
Market Land Valuation | |||||
---|---|---|---|---|---|
Property Type | Description | Land Type | Sq. Ft. | Calc. Acres | Deed Acres |
RES - Residential | Primary Site | A1 - Primary Site | 49,867 | 1.1400 | 1.14 |
One and One-Half Story (Structure 1 of 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property Type | Description | Style | Quality | Living Area (sq. ft.) | Year Built | Age | |||
RES - Residential | One and One-Half Story | One and One-Half Story | B+ | 3,280 | 1987 | ||||
First Floor (Square Ft.) | |||||||||
Frame Construction | 1886.00 | ||||||||
One-Half Story (Square Ft.) | |||||||||
Frame Construction | 1394.00 | ||||||||
Accommodations (Quantity) | |||||||||
Finished Living Area | 3280.00 | Number of Bedrooms | 3.00 | ||||||
Number of Full Bathrooms | 2.00 | Number of Half Bathrooms | 1.00 | ||||||
Number of Stories | 1.50 | ||||||||
Exterior Walls (Quantity) | |||||||||
Frame or Equal | |||||||||
Occupancy (Quantity) | |||||||||
Dwelling | |||||||||
Heating/Cooling (Square Ft.) | |||||||||
Central Air | 3280.00 | ||||||||
Plumbing Detail (Quantity) | |||||||||
Extra Fixtures | 2.00 | Full Bath | 2.00 | ||||||
Half Bath | 1.00 | ||||||||
Fireplaces (Quantity) | |||||||||
Fireplace & Stack - Masonry | 1.00 | ||||||||
Foundation Adjustments (Square Ft.) | |||||||||
Full Basement, Frame | 1742.00 | ||||||||
Porches (Square Ft.) | |||||||||
Open Masonry Porch | 144.00 | ||||||||
Pool (Square Ft.) | |||||||||
Plastic Liner Pool | 512.00 | ||||||||
Decks (Square Ft.) | |||||||||
Deck - Wood | 559.00 | ||||||||
Attached Garage (Square Ft.) | |||||||||
Frame Construction | 624.00 | ||||||||
Frame/Metal Shed - Base Cost (Square Ft.) | |||||||||
Frame/Metal | 160.00 |
No Delinquent Taxes Found |
---|
This parcel has no tax claims with an outstanding balance.
Related Names | |||
---|---|---|---|
Name | Relationship | Status | |
SPAGNOLA, JOHN C | Parcel Owner | Retired | |
SPAGNOLA, LAURA | Parcel Co-owner | Retired | |
PYNE, THOMAS JAMES | Parcel Owner | Current | |
PYNE, LAURA ANNE | Parcel Co-owner | Current |
Detailed Name Information | |||
---|---|---|---|
Last Name
SPAGNOLA
|
First Name
JOHN
|
Middle Initial
C
|
Type
Individual
|
Address
2339 FOREST HILLS DR
|
City
HARRISBURG
|
State
PA
|
Zip Code
17112
|
Document Type
Deed
|
Document Book | Document Page |
Document Filing Date
04/30/2008
|
Mailing Flags
[ Tax Bill ]
[ Change Notice ]
[ Delinquent Notice ]
[ Exemption Notice ]
|
|||
Comments
ADDRESS CHANGED PER TAX COLLECTOR 10/31/12 EB
|
Detailed Name Information | |||
---|---|---|---|
Last Name
SPAGNOLA
|
First Name
LAURA
|
Middle Initial |
Type
Individual
|
Address
2339 FOREST HILLS DR
|
City
HARRISBURG
|
State
PA
|
Zip Code
17112
|
Document Type
Deed
|
Document Book | Document Page |
Document Filing Date
04/30/2008
|
Mailing Flags
[ Delinquent Notice ]
|
|||
Comments
ADDRESS CHANGED PER TAX COLLECTOR 10/31/12 EB
|
Detailed Name Information | |||
---|---|---|---|
Last Name
PYNE
|
First Name
THOMAS JAMES
|
Middle Initial |
Type
Individual
|
Address
2339 FOREST HILLS DR
|
City
HARRISBURG
|
State
PA
|
Zip Code
17112
|
Document Type
Deed
|
Document Book | Document Page |
Document Filing Date
07/21/2023
|
Mailing Flags
[ Tax Bill ]
[ Change Notice ]
[ Delinquent Notice ]
[ Exemption Notice ]
|
Detailed Name Information | |||
---|---|---|---|
Last Name
PYNE
|
First Name
LAURA ANNE
|
Middle Initial |
Type
Individual
|
Address
2339 FOREST HILLS DR
|
City
HARRISBURG
|
State
PA
|
Zip Code
17112
|
Document Type
Deed
|
Document Book | Document Page |
Document Filing Date
07/21/2023
|
Mailing Flags
[ Delinquent Notice ]
|