Information for Parcel 63-056-097-000-0000, Tax Year 2023
Generated 11/16/24 at 05:23:58
Property Information | |
---|---|
2023
|
Property ID
63-056-097-000-0000 |
Township SWATARA TWP |
Property Class
R01 - 1 STORY RESIDENCE |
Neighborhood 63009 - ENHAUT AREA |
Site Address 481 HIGH ST |
Owner Name and Address [Show Details]
DIKE, STELLAMARIS |
Mailing Name and Address
DIKE, STELLAMARIS |
Assessments | |||||||
---|---|---|---|---|---|---|---|
Annual School | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 19,800 | 91,300 | 111,100 | 0 | 0 | 0 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19,800 | 91,300 | 111,100 | 0 | 0 | 0 | |
Annual Billing | |||||||
Land | Building | Total | Pref. Land | Pref. Building | Pref. Total | ||
Non-Exempt | 19,800 | 91,300 | 111,100 | 0 | 0 | 0 | |
Exempt | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19,800 | 91,300 | 111,100 | 0 | 0 | 0 |
Note: Preferential assessment values are used for taxation when preferential values are greater than zero.
Exemption/Exclusion/Clean and Green | ||||||
---|---|---|---|---|---|---|
Type | Status | Land Amount | Building Amount | Exemption Amount | Farmstead? | Farmstead Value |
Homestead | Appl Approved (Full) | 19,800 | 91,300 | 111,100 | No | 0 |
Payments | ||||||
---|---|---|---|---|---|---|
Billing Pd. | Tax Billed | Discount/Pen. | Total Billed | Total Paid | Balance Due | Date Paid |
Annual Billing | $1,208.02 | ($24.16) | $1,183.86 | $1,183.86 | $0.00 | 03/26/2023 |
Note: Payment amounts may only reflect the Dauphin County amounts |
Tax Amounts | |||
---|---|---|---|
Fund (Tax) Description | Rate Type | Millage/Tax Rate | Flat Tax Amount |
Annual Billing | |||
Central Dauphin School District | Millage | 17.463900 | $1,782.28 |
County Library | Millage | 0.350000 | $38.89 |
County Real Estate | Millage | 6.876000 | $763.92 |
Debt Service | Millage | 0.889600 | $98.83 |
Fire Protection | Millage | 0.935800 | $103.97 |
MUN: SWATARA TWP | Millage | 1.754930 | $194.97 |
Muni Ambulance - Resc | Millage | 0.067000 | $7.44 |
Total | $2,990.30 |
Sales History | ||||||
---|---|---|---|---|---|---|
Year | Document # | Sale Type | Sale Date | Sold By | Sold To | Price |
2016 | 20160030013 | 0 Valid | 11/14/2016 |
WRIGHT MORRIS M |
DIKE STELLAMARIS |
$139,500 |
2013 | 20120038495 | 7 Family/Gift | 12/28/2012 |
WRIGHT MORRIS M |
WRIGHT MORRIS M |
$1 |
2001 | 0393000549 | Nominal Consideration | 04/12/2001 |
WRIGHT MORRIS M |
WRIGHT MORRIS M |
$1 |
1997 | 0299600407 | 2 Tax Sale | 12/16/1997 |
WRIGHT JULIA F |
$1 |
Market Land Valuation | |||||
---|---|---|---|---|---|
Property Type | Description | Land Type | Sq. Ft. | Calc. Acres | Deed Acres |
RES - Residential | Primary Site | S1 - Primary Site | 12,000 | 0.2700 | 0.28 |
One Story (Structure 1 of 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Property Type | Description | Style | Quality | Living Area (sq. ft.) | Year Built | Age | |||
RES - Residential | One Story | One Story | C+ | 1,260 | 1974 | ||||
First Floor (Square Ft.) | |||||||||
Frame Construction | 1260.00 | ||||||||
Accommodations (Quantity) | |||||||||
Finished Basement Area | 1030.00 | Finished Living Area | 1260.00 | ||||||
Number of Bedrooms | 3.00 | Number of Family Rooms | 1.00 | ||||||
Number of Full Bathrooms | 2.00 | Number of Stories | 1.00 | ||||||
Exterior Walls (Quantity) | |||||||||
Frame or Equal | |||||||||
Occupancy (Quantity) | |||||||||
Dwelling | |||||||||
Plumbing Detail (Quantity) | |||||||||
Extra Fixtures | 2.00 | Full Bath | 2.00 | ||||||
Fireplaces (Quantity) | |||||||||
Fireplace & Stack - Masonry | 1.00 | ||||||||
Finished Basement (Square Ft.) | |||||||||
Recreation Room | 1030.00 | ||||||||
Foundation Adjustments (Square Ft.) | |||||||||
Full Basement, Frame | 1260.00 | ||||||||
Porches (Square Ft.) | |||||||||
Open Frame Porch | 72.00 | Open Frame Porch | 90.00 | ||||||
Features (Square Ft.) | |||||||||
Brick Trim Facade | 220.00 | ||||||||
Carport (Square Ft.) | |||||||||
Carport - Framed | 392.00 |
No Delinquent Taxes Found |
---|
This parcel has no tax claims with an outstanding balance.
Related Names | |||
---|---|---|---|
Name | Relationship | Status | |
DIKE, STELLAMARIS | Parcel Owner | Current |
Detailed Name Information | |||
---|---|---|---|
Last Name
DIKE
|
First Name
STELLAMARIS
|
Middle Initial |
Type
Individual
|
Address
481 HIGH ST
|
City
STEELTON
|
State
PA
|
Zip Code
17113
|
Document Type
Deed
|
Document Book | Document Page |
Document Filing Date
11/14/2016
|
Mailing Flags
[ Tax Bill ]
[ Change Notice ]
[ Delinquent Notice ]
[ Exemption Notice ]
|